Powering the new SZ is an all-new 4-Stroke air-cooled, SOHC single cylinder with 153cc engine that has been tuned for optimum performance i.e. Extra Power in the low to mid-speed range thereby ensuring a stress-free ride on Indian roads. The bikes are equipped with AI System and a large-capacity muffler with catalyzer for cleaner exhaust.
There is a large capacity 14L fuel tank which gives the ability to go Extra Mile. The long cushioned seat ensures comfortable riding position enabling a straighter back and Extra Comfort while commuting long distances.
Adding to SZ charisma are the sophisticated meter panel, modern look dual tail lights, full plastic chain case (gives protection from dust & water), robust side cover and 5-spoke cast wheel.
Technical Specifications
Engine type | Air-cooled, 4-stroke, SOHC |
---|---|
Displacement | 153 cc |
Bore & Stroke | 58.0 × 57.9 mm |
Compression ratio | 9.5:1 |
Maximum power | 12.1PS / 7,500 rpm |
Maximum torque | 12.8N.m / 4500 rpm |
Starting system | Kick Start |
Lubrication | wet sump |
Cylinder layout | Single cylinder |
Clutch type | wet, multiple disc |
Ignition system | C.D.I |
Fuel supply | Carburettor |
Battery | 12 V, 5 AH (10 AH) |
Headlight | Halogen bulb (12 V, 35/35 W) |
Primary/Secondary reduction ratios | 3.409/3.000 |
Tranmission type | 5 gear constant mesh |
Caster/Trail | 26 degree/99 mm |
Gear ratios | 1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.916 |
Frame type | Diamond |
---|---|
Front suspension | Telescopic |
Rear suspension | Swingarm |
Front brake | Drum(150 mm) |
Rear brake | Drum (130 mm) |
Front tyre | 2.75-17 41P |
Rear tyre | 100/90-17 55P |
Overall length x width x height | 2,050mm x 730mm × 1,040mm |
---|---|
Kerb Weight | 132 kg |
Wheelbase | 1,320mm |
Minimum ground clearance | 165mm |
Engine oil volume | 1.0 litres |
Fuel tank capacity | 14 liters |
Seat Height | 802 mm |
0 comments:
Post a Comment