The Streetfighter experience begins even before inserting its key. It looks downright menacing sitting cocked left on its sidestand, although it's a bit dense and cluttered, especially compared to the tidier air-cooled Monster lineup. It's not exactly what we'd describe as beautiful, but its stripped-down appearance of industrial art gives it a real sense of purpose and machinery-ness.
New, compact switchgear includes a fighter pilot's “trigger catch” that covers the starter button until you're good and ready to fire up this Italian missile. On the downside, the sharp-edged and plasticky controls feel cheap, especially the turn signal switch, which is unbecoming for an expensive toy such as this.
Once triggered into life, the liquid-cooled V-Twin emits a burly rumble through a pair of stacked muflers that portends near-Superbike power production. We brought our bike down to legendary tuner Carry Andrews' Hypercycle Speed Center where it spat out 133.2 roaring ponies at 9800 rpm. Combined with a pavement-rippling 72 ft-lbs of torque, this is a contender for the most powerful naked sportbike on the planet
| Engine Brand Name | Desmodromic | |
| Engine Type | Longitudinal Twin | |
| Cylinders | 2 | |
| Engine Stroke | 4-Stroke | |
| Horsepower (bhp/kW) | 155 / 114 | |
| Horsepower RPM | 9500 | |
| Torque (Ft Lbs/Nm) | 85 / 115 | |
| Torque RPM | 9500 | |
| Cooling | Liquid | |
| Valves | 8 | |
| Valves Per Cylinder | 4 | |
| Valve Configuration | DOHC | |
| Bore (mm/in) | 104 / 4.09 | |
| Stroke (mm/in) | 64.7 / 2.55 | |
| Displacement (cc/ci) | 1099 / 67 | |
| Compression Ratio | 12.5:1 | |
| Starter | Electric | |
| Fuel Requirements | Premium | |
| Ram Air Induction | No | |
| Fuel Type | Gas | |
| Carburetion Brand | Marelli | |
| Fuel Injector | Yes | |
| Carburetor | No | |
| Carburetion Type | Fuel Injected | |
| Transmission Type | Manual | |
| Number Of Speeds | 6 | |
| Overdrive | Yes | |
| Primary Drive (Rear Wheel) | Chain | |
| Primary Drive (Engine / Transmission) | Gear | |
| Gear Ratio (1/2/3/4/5/6) | 2.47 / 1.76 / 1.4 / 1.18 / 1.04 / 0.95 | |
| Reverse | No | |
| Final Drive Ratio | 2.53 | |
| Wheels & Tires: | ||
| Wheels Composition | Aluminum | |
| Tube / Tubeless | Tubeless | |
| Front Wheel Width (in) | 3.5 | |
| Rear Wheel Width (in) | 6 | |
| Chromed | No | |
| Tire Brand | Pirelli® | |
| Front Tire Width | 120 | |
| Front Tire Aspect Ratio | 70 | |
| Front Tire Speed Rating | Z | |
| Front Wheel Diameter | 17 | |
| Rear Tire Width | 190 | |
| Rear Tire Aspect Ratio | 55 | |
| Rear Tire Speed Rating | Z | |
| Rear Wheel Diameter | 17 | |
| Front Tire (Full Spec) | 120/70 ZR17 Pirelli Diablo Corsa III | |
| Rear Tire (Full Spec) | 190/55 ZR17 Pirelli Diablo Corsa III | |
| Brake Brand Name | Brembo® Monobloc | |
| Front Brake Type | Dual Hydraulic Disc | |
| Front Brake Diameter (in/mm) | 13 / 330 | |
| Front Caliper Pistons | 4 | |
| Rear Brake Type | Hydraulic Disc | |
| Rear Brake Diameter (in/mm) | 9.7 / 245 | |
| Rear Caliper Pistons | 2 | |
| Front Suspension Type | Inverted Fork | |
| Front Suspension Size (in/mm) | 1.7 / 43 | |
| Front Travel (in/mm) | 5 / 127 | |
| Front Adjustable Fork Pre-Load | Yes | |
| Front Adjustable Rebound Damping | Yes | |
| Front Central Suspension Strut | No | |
| Front Suspension Brand Name | Showa | |
| Steering Damper | Yes | |
| Rear Suspension Type | Single Sided Swing Arm | |
| Rear Travel (in/mm) | 5 / 127 | |
| Rear Adjustable Shock / Spring Pre-Load | Yes | |
| Rear Adjustable Rebound Damping | Yes | |
| Number Rear Shock Absorbers | 1 | |
| Rear Suspension Brand Name | Showa® | |
| Rear Suspension Material | Aluminum | |
| Air Adjustable | No | |
| Technical Specifications: | ||
| Wheelbase (in/mm) | 58.1 / 1475 | |
| Rake (degrees) | 25.6 | |
| Trail (in/mm) | 4.5 / 114.3 | |
| Dry Weight (lbs/kg) | 373 / 169 | |
| Fuel Capacity (gal/l) | 4.4 / 16.5 | |
| Engine Displacement to Weight (cc) | 2.95 | |
| Horsepower To Weight (hp) | 0.42 | |
| Seats: | ||
| Seat Type | Two-Piece | |
| Adjustable | No | |
| Seat Location | Driver and Passenger | |
| Folding | No | |
| Seat Height (in/mm) | 33 / 840 | |
| Exterior: | ||
| Frame | Steel | |
| Body Material | Plastic | |
| Hand Grip Material | Rubber | |
| Foot Peg Material | Steel | |
| Foot Peg Location | Driver and Passenger | |
| Chain Guard | Yes | |
| Drive Shaft Guard | No | |
| Fork Guards | Yes | |
| Saddle Bag Guard | No | |
| Tank Guard | Yes | |
| Front Fender Material | Plastic | |
| Rear Fender | Standard | |
| Top Crown | Standard | |
| Stand Type | Kick | |
| Spoiler | Standard | |
| Handlebars | Standard | |
| License Plate | Standard | |
| Instrumentation: | ||
| Digital Instrumentation | Standard | |
| Clock | Standard | |
| Tachometer | Standard | |
| Trip Odometer | Standard | |
| Trip Computer | Standard | |
| Lap Timer | Standard | |
| Speedometer | Standard | |
| Temperature Warning Type | Light | |
| Fuel Level Warning Type | Gauge | |
| Service Reminder | Standard | |






Posted in: 
0 comments:
Post a Comment