The Electra now comes packed with the power and reliability of Royal Enfields latest Twin Spark UCE engine. Along with the UCE engine come the double benefits of more power , and better fuel economy, more reliability and lesser maintenance. In terms of styling the latest Electra still keeps it simple following the lines of the traditional Bullet but still adding its unmistakably distinctive style to it.Everybody still makes way for the Electra Twin Spark.
Technical Specifications
Engine | Single Cylinder, 4 Stroke, OHV, SI engine, air cooled, Twinspark |
Displacement | 346 cc |
Bore x Stroke | 70mm x 90mm |
Maximum Power | 19.8 bhp @ 5250 rpm |
Maximum Torque | 28 nm @ 4000 rpm |
Transmission | Constant Mesh 5 speed |
Ignition | Digital TCI |
Carburetor | BS29 / UCAL |
Dimensions | |
---|---|
Ground Clearance | 140 mm |
Width | 810 mm |
Wheel Base | 1370 mm |
Length | 2140 mm |
Height | 1120 mm |
Seat Height/ Saddle Height | 800 mm |
Tyres | |
Front | 3.25 x 19" |
Rear | 3.25 x 19" |
Electricals | |
Electrical System | 12v - DC for ES / 12v - AC/DC for KS |
Head lamp | 12v, 35/35w |
Battery | 12v - 14AH MF for ES, 12v - 5AH for KS |
Tail Lamp | 12v, 5w |
Brakes | |
Front | Hydraulic 280mm Disc |
Rear | Foot operated 153 mm single lead internal expanding |
Maximum Speed | |
Speed | 120 kmph |
Suspension | |
Front | Telescopic, hydraulic damping, stroke 130 mm |
Rear | Swing arm with gas shock absorbers, Stroke 80 mm |
Vehicle | |
Fuel Tank Capacity | 13.5 ltr (min) |
Compression Ratio | 8.5 : 1 |
Engine Oil Grade / Qty | 15w, 50 API, SL Grade jaso ma |
Weight(Kerb) | KS: 180 kg, ES: 183 kg |
0 comments:
Post a Comment