engine |
Type | SOHC 4-stroke single cylinder |
Bore X Stroke | 65 x 52.4 mm |
Displacement | 174 cm.cubic |
Compression Ratio | 9.0 : 1 |
Carburetor | MIKUNI BS 28 |
Ignition System | Magneto to CDI |
Starting System | Electric |
Cooling System | Air |
Lubrication | Forced lub. Wet |
Fuel Tank Capacity | 14 Litres |
Fuel Consumption | n/a |
|
|
Transmission |
Type | 5-speed return |
Clutch | Wet multi disk |
Primary Reduction Ratio | 3.666 (77/21) |
Final Reduction Ratio | 2.933 (44/15) |
Driving System | Chain |
|
|
Chassis |
Type | Steel pipe double cradle |
Front Suspension | Telescopic |
Rear Suspension | Trailing swing arm / Double Shock Absorber |
Front Brake | Disc, double piston |
Rear Brake | Drum |
|
|
Electrical System |
|
0 comments:
Post a Comment