| Engine | ||||||||||||||||||||
| Type | 124cc air-cooled SOHC 4-stroke; 2 valves | |||||||||||||||||||
| Bore x Stroke | 54.0mm x 54.0mm | |||||||||||||||||||
| Compression Ratio | 10.0:1 | |||||||||||||||||||
| Fuel Delivery | Mikuni VM20 | |||||||||||||||||||
| Ignition | CDI | |||||||||||||||||||
| Transmission | Constant-mesh 5-speed; multiplate wet clutch | |||||||||||||||||||
| Final Drive | Chain | |||||||||||||||||||
| Chassis | ||||||||||||||||||||
| Suspension / Front | 31mm Telescopic fork; 7.1-in travel | |||||||||||||||||||
| Suspension / Rear | Single shock; 6.6-in travel | |||||||||||||||||||
| Brakes / Front | 220mm single disc | |||||||||||||||||||
| Brakes / Rear | 110mm drum | |||||||||||||||||||
| Tires / Front | 70/100-19 42M | |||||||||||||||||||
| Tires / Rear | 90/100-16 52M | |||||||||||||||||||
| Dimensions | ||||||||||||||||||||
| Length | 74.2 in | |||||||||||||||||||
| Width | 31.3 in | |||||||||||||||||||
| Height | 42.7 in | |||||||||||||||||||
| Seat Height | 31.7 in | |||||||||||||||||||
| Wheelbase | 50.0 in | |||||||||||||||||||
| Ground Clearance | 11.6 in | |||||||||||||||||||
| Fuel Capacity | 1.6 gal | |||||||||||||||||||
| Wet Weight*** | 198 lb | |||||||||||||||||||





Posted in: 